Home International: the story so far…
Year | Venue | First | Second | Third | Fourth |
1989 | Red Dragon, Wales | England | |||
1990 | Evanton, Scotland | Scotland | England | Wales | |
1991 | Fontwell Park, England | England | Scotland | ||
1992 | Red Dragon, Wales | Scotland | |||
1993 | Kelso, Scotland | Ireland | Wales | England | Scotland |
1994 | Sledemere, Scotland | Scotland | |||
1995 | Red Dragon, Wales | Wales | |||
1996 | Wicklow, Ireland | England | |||
1997 | Huntly, Scotland | Scotland | England | ||
1998 | Sledemere | Wales | Scotland | ||
1999 | Red Dragon, Wales | England | Scotland | ||
2000 | Wicklow, Ireland | Wales | Scotland | ||
2002 | Dores | Wales | Scotland | Ireland | England |
2003 | Cirencester, England | Wales | Scotland | ||
2004 | Red Dragon, Wales | Scotland | |||
2005 | Wicklow, Ireland | Wales | |||
2006 | Yetholm, Scotland | Wales | Scotland | England | Ireland |
2007 | Red Dragon, Wales | Scotland | |||
2008 | Glenariff, Ireland | Scotland | |||
2009 | Ludlow, England | Ireland | Scotland | Wales | England |
2010 | Burgie, Scotland | Scotland | England | Wales | Ireland |
2011 | Red Dragon, Wales | Wales | England | Ireland | Scotland |
2012 | Donard, Ireland | England | Wales | Scotland | Ireland |
2013 | Barbury, England | Ireland | Scotland | Wales | England |
2014 | Yetholm, Scotland | England | Wales | Scotland | Ireland |
Celtic Challenge: the way it’s gone…
Year | Venue | First | Second | Third | Fourth |
1995 | Leg 1 – Punchestown | Ireland | |||
Leg 2 – Kelso | |||||
1996 | Wicklow | Scotland | |||
1997 | Huntly | Scotland | |||
1998 | Not held | ||||
1999 | Red Dragon | ||||
2000 | Ireland | Scotland | |||
2002 | Dores | Scotland | Ireland | Wales | |
2003 | Red Dragon | Wales | Scotland | Ireland | |
2004 | Red Dragon, Wales | Ireland | |||
2005 | Wicklow, Ireland | Wales | |||
2006 | Yetholm, Scotland | Scotland | Ireland | Wales | |
2007 | Red Dragon, Wales | Ireland. | |||
2008 | Glenariff, Ireland | Scotland | |||
2009 | Ludlow, England | Ireland | Scotland | Wales | Cornwall |
2010 | Burgie, Scotland | Scotland | Wales | Ireland | |
2011 | Red Dragon, Wales | Ireland | Wales | Cornwall | Scotland |
2012 | Donard, Ireland | Ireland | Scotland | Wales | |
2013 | Barbury, England | Cornwall | Ireland | Wales | Scotland |
2014 | Yetholm, Scotland | Wales | Scotland | Ireland |